Ethylal
Synonyms of Ethylal:
Molecular Weight- 104.15 g/mol
- Molecular Formula – C5 H12 O2
- CAS NO. 462-95-3.
- Flash Point -: -5 Degree Celsius
Physical & Chemical Properties
| Appearance | Clear Colourless liquid |
| Refractive Index | 1.4221 |
| Specific Heat@20c | 0.42 cal/g |
Explosive mixture with air
| Upper Limit | 22.5%(vol |
| Lower Limit | 1.97%(vol) |
| Auto ignition temperature | 180°C |
| Boiling Point | 101°C |
| Freezing Point | 11°C |
| Viscosity@25c | 1.2cps |
| Surface tension at 25°C | 36 dynes/cm |
| Vapour Density(Air=1) | 3.03 |
Applications of Ethylal:
Surface Tension Reduser.
- Offer medium to low polarity.
- Used as medium for dissolving organolithium compounds. (eg-Methyl lithium)
As a solvent for paint stipper.
As an adhesive contact glue.
As a cleaning agent for degreasing.
Used in Pharmaceutical synthesis.
Used in Fragrance perfumes.
Advantages of Ethylal:
- Excellent Stability
- A versatile replacement solvent
- Excellent stability in acidic or alkaline medium
- Excellent water removal property from organic molecules
Packing:
200/210 kg in MS drums of 900 mm height and 18 kg weight with a nitrogen padding over the surface. BHT is added as a stabilizer to prevent peroxide formation. We also supply material in ISO tanks. Special packing of 1ltr glass bottles is available upon request.
Specification:
| Assay by GLC | 99.95% | |||
| Distillation Range | 100°C-150°C | |||
| Peroxide Content 50PPM | 74c-76c | |||
| Moisture Content (By karl Fischer) | 1000PPM | Add range, For eg. 1000 ppm to 100 Ppm | ||
| Acidity | 100PM | |||
| Density@20°C | 1.052-1.060 | |||
Specification:
| Characteristic | Requirements |
|---|---|
| Description | Clear Colourless Liquid, free from extraneous matter.. |
| Purity (by GLC) | Min. 99.80 % |
| Benzene Content (by GC) | Should be absent |
| Ethanol Content by GC | Max. 200 ppm |
| Moisture Content (by KF) | Max. 200 ppm |
| Peroxide (H2O2) content | Max. 10 ppm |
| Formaldehyde Content | Max. 100 ppm |
| BHT Content | 75 ppm as added |
ULTRA HIGH PURE GRADE
Shipping Regulation:
| H.S Code | 29329900 |
| IMCO CLASS | 3.2 |
| UN No. | UN 1165 |
| Packing Group | Class II |

