Tetrahydrofuran
Synonyms of Tetrahydrofuran :
- 1,4-Butylene oxide, Cyclotetramethylene oxide fraction, Furanidin Tetra-methylene oxide, Oxolane
- CAS Number: 109-99-9
- Molecular Formula: C4H8O
- Molecular Weight: 72.107 g/mol
Physical & Chemical Properties:
| Appearance | Clear Colourless liquid |
| Refractive Index | 1.4073- @ 20°C |
| Flash point | -21°C |
| Boiling Point | 66°C |
| Solubility in Water | Miscible |
| Freezing Point/Melting Point | -108°C |
| Specific Gravity | 0.8876 @ 20°C |
Applications of Tetrahydrofuran:
- Solvent for Grignard reaction & other organomettalic reaction.
- Solvent for photo-sensitive resins.
- Manufacturer of Spandex Fiber.
- Solvent for PVC adhesives.
Advantages of Tetrahydrofuran :
- Photosensitive – resins
- Grignard reaction
Packing:
MS Drum:- 180kg
Specification:
| Purity by GC | Min 99.0% |
| Acidity | Max 100 PPM |
| Peroxide Content | Max 50 PPM |
| Moisture Content (By karl Fischer) | Max 1000PPM |
Specification of Tetrahydrofuran:
| Characteristic | Requirements |
|---|---|
| Description | Clear Colourless Liquid, no particles |
| Assay by GC (Weight %) | Min. 99.95% |
| Moisture Content (by KF) | Max. 100 ppm |
| Colour (APHA) | Max. 10 |
| Peroxide (By strip method-MERCK Catalogue No. 1.10011.0001) | Max. 10 ppm |
| Molybdenum | Max. 3 ppb |
| Lithium | Max. 3 ppb |
| Lead | Max. 3 ppb |
| Copper | Max. 3 ppb |
| Zinc | Max. 3 ppb |
| Magnesium | Max. 3 ppb |
| Chromium | Max. 3 ppb |
| Manganese | Max. 3 ppb |
| Iron | Max. 3 ppb |
| Cobalt | Max. 3 ppb |
| Calcium | Max. 3 ppb |
| Tin | Max. 3 ppb |
| Aluminium | Max. 3 ppb |
| Potassium | Max. 3 ppb |
| Sodium | Max. 3 ppb |
| Silicon | Max. 3 ppb |
| Silver | Max. 3 ppb |
| Titanium | Max. 1 ppb |
| Vanadium | Max. 1 ppb |
| Cadmium | Max. 1 ppb |
| Barium | Max. 1 ppb |
| Tungsten | Max. 1 ppb |
| Zirconium | Max. 1 ppb |
| Arsenic | Max. 1 ppb |
| Nickel | Max. 1 ppb |
| Chromium | Max. 1 ppb |
Shipping Regulation:
| H.S Code | 29420090 |
| IMCO CLASS | 3.0 |
| UN No. | UN2056 |
| Packing Group | Class II |

