1,4-Dioxane
 
													Synonyms of 1,4-Dioxane:
- Diethylene Dioxide; Diethylene Ether; 1,4-Dioxacyclohexane; Diethylene Oxide; Dioxyethylene Ether;Glycol Ethylene Ether
- CAS Number: 123-91-1
- Molecular Formula: C4H8O2
- Molecular Weight: 88.11
Physical & Chemical Properties
| Appearance | Clear Colourless liquid | 
| Refractive Index | 1.4221 | 
| Specific Heat@20°C | 0.42 cal/g | 
Explosive mixture with air
| Upper Limit | 22.5%(vol) | 
| Lower Limit | 1.97%(vol) | 
| Auto ignition temperature | 180°C | 
| Boiling Point | 101°C | 
| Freezing Point | 11°C | 
| Viscosity@25°C | 1.2cps | 
| Surface tension at 25°C | 36 dynes/cm | 
| Vapour Density(Air=1) | 3.03 | 
Applications of 1,4-Dioxane:
- Paints & Dyestuff Industries
- Chemical Industries
- Pharmaceuticals & Pesticides Industries
- Electronic Industries
- Nuclear Industry for measurement of soft β, emitted from C-14 & HTO
- Synthesis for semi-permeable membranes etc
Advantages of 1,4-Dioxane:
- Excellent Stability
- A versatile replacement solvent
- Excellent stability in acidic or alkaline medium
- Excellent water removal property from organic molecules
Packing:
200/210 kg in MS drums of 900 mm height and 18 kg weight with a nitrogen padding over the surface. BHT is added as a stabilizer to prevent peroxide formation. We also supply material in ISO tanks. Special packing of 1ltr glass bottles is available upon request.
Specification:
| Assay by GLC | 99.95% | 
| Distillation Range | 100°C-150°C | 
| Peroxide Content | 50PPM | 
| Moisture Content (By karl Fischer) | 100PPM | 
| Acidity | 50PPM | 
| Density@20°C | 1.052-1.060 | 
ULTRA HIGH PURE GRADE
| Characteristic | Requirements | 
|---|---|
| Description | Clear Colourless Liquid, free from extraneous matter. | 
| Purity (by GC) 2-Methyl Dioxolane (by GC) | Min. 99.95% Max. 50 ppm | 
| Moisture Content (by KF) | Less than 100 ppm | 
| Acidity as Acetic Acid | Max.50 ppm | 
| Peroxide (H2O2) content (by strip method- MERCK Catalogue No.110011) | Max.5 ppm | 
| Suspended Matter | None | 
| Colour (APHA) | Max. 10 | 
| BHT Content | Max. 24 ppm | 
| Molybdenum | Max. 3 ppb | 
| Lithium | Max.3 ppb | 
| Lead | Max.3 ppb | 
| Copper | Max. 3 ppb | 
| Zinc | Max. 3 ppb | 
| Magnesium | Max. 3 ppb | 
| Chromium | Max. 3 ppb | 
| Manganese | Max. 3 ppb | 
| Iron | Max. 3 ppb | 
| Cobalt | Max. 3 ppb | 
| Calcium | Max. 3 ppb | 
| Tin | Max. 3 ppb | 
| Aluminum | Max. 3 ppb | 
| Potassium | Max. 3 ppb | 
| Sodium | Max. 3 ppb | 
| Silicon | Max. 3 ppb | 
| Silver | Max. 3 ppb | 
| Titanium | Max. 1 ppb | 
| Vanadium | Max. 1 ppb | 
| Cadmium | Max. 1 ppb | 
| Barium | Max. 1 ppb | 
| Tungsten | Max. 1 ppb | 
| Zirconium | Max. 1 ppb | 
| Arsenic | Max. 1 ppb | 
| Nickel | Max. 1 ppb | 
| Chromium | Max. 1 ppb | 
Shipping Regulation:
| H.S Code | 29329900 | 
| IMCO CLASS | 3.2 | 
| UN No. | UN 1165 | 
| Packing Group | Class II | 

 
                
 
                